Home Accommodations Boating Our Area Getting Here Contact Rates Picture
Gallery





December 15, 2008 to April 15, 2009*

Unit Type Sleeps Weekly Monthly
Efficiency 2-3 $670 $1,970
1 Bedroom 2-3 $770 $2,275
2 Bedrooms 4-6 $950 & up $2,730 & up
3 Bedrooms 6-8 $1210 & up $3,535 & up

*subject to change, plus 11% tax




April 16, 2008 to December 14, 2008

Unit Type Sleeps Nightly Weekly
Efficiency 2-3 $95 $530
1 Bedroom 2-3 $110 $620
2 Bedrooms 4-6 $155 & up $805 & up
3 Bedrooms 6-8 $215 & up $1120 & up
5 Bedrooms 10-14 $380 $1975

*subject to change, plus 11% tax